- Montreux Jazz Festival 2019
- Bill Evans At The Montreux Jazz Festival Zip Code
- Montreux Jazz Festival Switzerland
Bill Evans would score another blockbuster hit with this magnificent live album that was recorded at the Montreux Jazz Festival in 1968, the same year it was released to. Discover releases, reviews, credits, songs, and more about Bill Evans - At The Montreux Jazz Festival at Discogs. Complete your Bill Evans collection.
Montreux Jazz Festival 2019
Discography
Bill Evans would score another blockbuster hit with this magnificent live album that was recorded at the Montreux Jazz Festival in 1968, the same year it was released to. It seems like your Internet Explorer is out of date. We recommend to update your browser or try another one. At The Montreux Jazz Festival. Verve: 6782929. Buy download online. At the Montreux Jazz Festival. Other albums by Bill Evans. New Jazz Conceptions [Bonus Track] At the Montreux Jazz Festival. Bill Evans is in prime form dueting with longtime bassist Eddie Gomez in a spry 'Up with the Lark,' although the track featuring Dizzy Gillespie is a bit odd. An improvisation is abruptly.
Year | Album | Label | AllMusic Rating | User Ratings |
---|---|---|---|---|
1957 | Riverside Records | |||
1959 | Milestone | () | ||
1959 | Blue Note | |||
1959 | Fantasy / Concord / Riverside Records | () | ||
1960 | Polydor / Riverside | |||
1961 | Original Jazz Classics / OJC / Riverside | () | ||
1961 | Fan | |||
1961 | Original Jazz Classics / Concord / Riverside Records / Universal | () | ||
1961 | JVC Compact Discs | |||
1961 | The Blues and the Abstract Truth | Speakers Corner | () | |
1962 | Analogue Productions | |||
1962 | Fantasy / Original Jazz Classics | () | ||
1962 | Original Jazz Classics / Riverside | |||
1962 | Original Jazz Classics / Riverside | () | ||
1962 | Riverside Records | |||
1963 | Universal | () | ||
1963 | Concord / Original Jazz Classics | |||
1963 | Prestige | () | ||
1963 | Blue Note | |||
1963 | Verve | () | ||
1964 | Verve | |||
1964 | WestWind | () | ||
1965 | Verve | |||
1965 | Verve / Universal Classics & Jazz | () | ||
1966 | Universal Classics & Jazz / Verve | |||
1966 | Universal Distribution | () | ||
1966 | Verve | |||
1967 | Verve / PolyGram / Universal | () | ||
1967 | Verve | |||
1968 | Verve / PolyGram | () | ||
1968 | Polygram | |||
1968 | At the Montreux Jazz Festival | Universal Distribution | () | |
1969 | Charly Records | |||
1969 | Verve | () | ||
1970 | Sony Music Distribution | |||
1970 | Verve / Polygram | () | ||
1971 | Verve / Universal Distribution | |||
1971 | Legacy / Sony Music Distribution | () | ||
1972 | France's Concert | |||
1972 | France's Concert | () | ||
1972 | Sony Music Japan International | |||
1973 | Concord | () | ||
1973 | Westwind | |||
1973 | Universal Classics & Jazz / Verve | () | ||
1974 | Concord / Milestone / Universal | |||
1974 | Concord | () | ||
1974 | Original Jazz Classics | |||
1974 | Original Jazz Classics | () | ||
1974 | MPS | |||
1975 | Concord / Original Jazz Classics | () | ||
1975 | Original Jazz Classics | |||
1975 | Original Jazz Classics | () | ||
1975 | Fantasy | |||
1976 | Original Jazz Classics | () | ||
1977 | Original Jazz Classics / Digital / Fantasy | |||
1978 | Jazz Alliance | () | ||
1978 | Warner Bros. | |||
1978 | Warner Archives / Warner Bros. | () | ||
1979 | Jazz Lab | |||
1979 | Jazz Lab | () | ||
1979 | Warner Archives / Warner Bros. | |||
1980 | Concord | () | ||
1981 | Warner Bros. | |||
1983 | Elektra / Rhino | () | ||
1983 | Blue Note | |||
1991 | Jazz Lab | () | ||
2002 | Giants Of Jazz Recordings | |||
2003 | Fuel 2000 | () | ||
2003 | Milestone | |||
2005 | Gambit | () | ||
2012 | Alone Together | Puzzled Records | ||
2016 | Songs That Are Mostly Older Than Us | Native and Fine Records | () | |
Jazz Lips | ||||
Easy Living | Music & Melody | () |
Title: At The Montreux Jazz Festival
Year Of Release: 1968
Label: Verve [539 758-2]
Genre: Jazz, Post-Bop
Quality: FLAC (image + .cue,log,scans)
Total Time: 58:34
Total Size: 357 MB(+3%)
WebSite: Album Preview
Bill Evans At The Montreux Jazz Festival Zip Code
01 - Spoken Introduction
02 - One For Helen
03 - A Sleepin' Bee
04 - Mother Of Earl
05 - Nardis
06 - Quiet Now
07 - I Loves You, Porgy
08 - The Touch Of Your Lips
09 - Embraceable You
10 - Someday My Prince Will Come
11 - Walkin' Up
personnel :
Bill Evans - piano
Eddie Gomez - double bass
Jack DeJohnette - drums
Bill Evans at the Montreux Jazz Festival is a 1968 (see 1968 in music) album by the American jazz pianist Bill Evans, recorded live at that year's Montreux Jazz Festival.
The trio's performance on this album won them the 1969 Grammy for Best Jazz Instrumental Album, Individual or Group.