Check out the 2018-19 La Liga Regular Season standings. The 2018–19 La Liga season, also known as La Liga Santander for sponsorship reasons, is the 88th since its establishment. The season began on 17 August 2018 and is scheduled to finish on 26 May 2019. The 2008–09 La Liga season (known as the Liga BBVA for sponsorship reasons) was the 78th since its establishment. Real Madrid were the defending champions, having won their 31st La Liga title in the previous season. The 2016–17 La Liga season, also known as La Liga Santander for sponsorship reasons, was the 86th since its establishment. The season began on 19 August 2016 and concluded on 21 May 2017. The season began on 19 August 2016 and concluded on 21 May 2017. Real Madrid's woes sunk to a new level in La Liga on Saturday after Los Blancos were defeated 2-1 by Levante at the Santiago Bernabeu. Two goals for the visitors in the opening 13 minutes saw.
Season | 2014–15 |
---|---|
Dates | 24 August 2014 – 24 May 2015 |
Champions | Barcelona 23rd title |
Relegated | Elche Almería Córdoba |
Champions League | Barcelona Real Madrid Atlético Madrid Valencia Sevilla (as Europa League champions) |
Europa League | Villarreal Athletic Bilbao |
Matches played | 380 |
Goals scored | 1,009 (2.66 per match) |
Top goalscorer | Cristiano Ronaldo (48 goals)[1] |
Best goalkeeper | Claudio Bravo (0.51 goals/match) |
Biggest home win | Real Madrid 9–1 Granada (5 April 2015) |
Biggest away win | Córdoba 0–8 Barcelona (2 May 2015) |
Highest scoring | Deportivo La Coruña 2–8 Real Madrid (20 September 2014) Real Madrid 9–1 Granada (5 April 2015) Real Madrid 7–3 Getafe (23 May 2015) |
Longest winning run | 12 matches[2] Real Madrid |
Longest unbeaten run | 14 matches[2] Barcelona |
Longest winless run | 20 matches[2] Córdoba |
Longest losing run | 10 matches[2] Córdoba |
Highest attendance | 98,760[3] Barcelona 2–1 Real Madrid (22 March 2015) |
Lowest attendance | 3,500[3] Getafe 2–1 Celta Vigo (26 January 2015) |
Total attendance | 10,161,726[3] |
Average attendance | 26,741[3] |
2015–16 → |
The 2014–15 La Liga season (known as the Liga BBVA for sponsorship reasons) was the 84th season of the premier association football league in Spain. The campaign began on 23 August 2014 and ended on 24 May 2015.
Barcelona won its 23rd title on 17 May 2015 after defeating defending champions Atlético Madrid at the Vicente Calderón Stadium, and also equalled the all-time record goal difference of +89 (110 goals scored and 21 conceded), originally set by Real Madrid in the 2011-12 season.[4][5]
- 1Teams
- 3League table
- 5Season statistics
- 7LFP Awards
Teams[edit]
Promotion and relegation (pre-season)[edit]
A total of 20 teams contest the league, including 17 sides from the 2013–14 season and three promoted from the 2013–14 Segunda División. This includes the two top teams (Eibar and Deportivo La Coruña) from the Segunda División, and the winner of the play-offs, Córdoba.
Eibar became the first club from Segunda División to achieve promotion to La Liga after its 1–0 victory over Alavés on 25 May 2014. Eibar made their La Liga debut in the 2014–15 season.[6]
Deportivo La Coruña won promotion back to La Liga after one season in Segunda División with a 1–0 victory over Real Jaén on 31 May 2014.[7]
Córdoba won the promotion play-off against Las Palmas and returned to the top level after 42 years.[8]
Stadia and locations[edit]
Team | Location | Stadium | Capacity[citation needed] |
---|---|---|---|
Almería | Almería | Juegos Mediterráneos | 21,350 |
Athletic Bilbao | Bilbao | San Mamés | 53,289 |
Atlético Madrid | Madrid | Vicente Calderón | 54,907 |
Barcelona | Barcelona | Camp Nou | 99,786 |
Celta Vigo | Vigo | Balaídos | 31,800 |
Córdoba | Córdoba | El Arcángel | 21,822 |
Deportivo La Coruña | A Coruña | Riazor | 34,600 |
Eibar | Eibar | Ipurua | 6,000 |
Elche | Elche | Martínez Valero | 36,017 |
Espanyol | Barcelona | Power8 Stadium | 40,500 |
Getafe | Getafe | Coliseum Alfonso Pérez | 17,393 |
Granada | Granada | Nuevo Los Cármenes | 23,156 |
Levante | Valencia | Ciutat de València | 26,354 |
Málaga | Málaga | La Rosaleda | 30,044 |
Rayo Vallecano | Madrid | Vallecas | 14,708 |
Real Madrid | Madrid | Santiago Bernabéu | 81,044 |
Real Sociedad | San Sebastián | Anoeta | 32,076 |
Sevilla | Seville | Ramón Sánchez Pizjuán | 45,500 |
Valencia | Valencia | Mestalla | 55,000 |
Villarreal | Villarreal | El Madrigal | 25,000 |
Personnel and sponsorship[edit]
Team | Head Coach | Captain | Kit manufacturer | Shirt sponsor |
---|---|---|---|---|
Almería | Miguel Rivera | Corona | Nike | Urcisol.com |
Athletic Bilbao | Ernesto Valverde | Carlos Gurpegui | Nike | Petronor & BBK |
Atlético Madrid | Diego Simeone | Gabi | Nike | Azerbaijan: Land of Fire & Plus500 |
Barcelona | Luis Enrique | Xavi | Nike | Qatar Airways, UNICEF & Beko126 |
Celta Vigo | Eduardo Berizzo | Borja Oubiña | Adidas | Citroën, Abanca & Estrella Galicia4 |
Córdoba | José Antonio Romero | Abel Gómez | Acerbis | RD Impagos |
Deportivo La Coruña | Víctor Fernández | Manuel Pablo | Lotto | Estrella Galicia & Abanca |
Eibar | Gaizka Garitano | Txema Añibarro | Hummel[9] | Hierros Servando & Wiko1 |
Elche | Fran Escribá | Edu Albácar | Kelme | Gioseppo |
Espanyol | Sergio González | Sergio García | Puma | Power8 |
Getafe | Pablo Franco | Jaime Gavilán | Joma | Tecnocasa Group |
Granada | José Ramón Sandoval | Diego Mainz | Joma | Solver Sports Capital |
Levante | Lucas Alcaraz | Juanfran | Nike | East United |
Málaga | Javi Gracia | Duda | Nike | UNESCO3 |
Rayo Vallecano | Paco Jémez | Roberto Trashorras | Erreà | QBAO.com & Nevir1 |
Real Madrid | Carlo Ancelotti | Iker Casillas | Adidas | Fly Emirates |
Real Sociedad | David Moyes | Xabi Prieto | Adidas | QBAO.com & Kutxa1 |
Sevilla | Unai Emery | Fernando Navarro | Warrior | Visit Malaysia |
Valencia | Nuno Espírito Santo | Dani Parejo | Adidas | La Caixa & Gol Televisión1 |
Villarreal | Marcelino | Bruno | Xtep | Pamesa Cerámica |
- 1. ^On the back of shirt.
- 2. ^Barcelona makes a donation to UNICEF to display the charity's logo on the back of the club's kit.
- 3. ^Málaga makes a donation to UNESCO in order to display the charity's logo on the club's kit.
- 4. ^On the shorts.
- 5. Additionally, referee kits are now being made by Adidas, sponsored by Würth, and Nike has a new match ball, the Ordem LFP.
- 6. ^On the sleeves.
Managerial changes[edit]
Team | Outgoing manager | Manner of departure | Date of vacancy | Position in table | Replaced by | Date of appointment |
---|---|---|---|---|---|---|
Celta Vigo | Luis Enrique | Resigned | 15 May 2014 | Pre-season | Eduardo Berizzo | 2 June 2014 |
Málaga | Bernd Schuster | End of contract | 16 May 2014 | Javi Gracia | 30 May 2014 | |
Espanyol | Javier Aguirre | End of contract | 16 May 2014 | Sergio González Soriano | 28 May 2014 | |
Barcelona | Gerardo Martino | Resigned | 17 May 2014 | Luis Enrique | 19 May 2014 | |
Granada | Lucas Alcaraz | End of contract | 28 May 2014 | Joaquín Caparrós | 28 May 2014 | |
Levante | Joaquín Caparrós | Signed by Granada | 28 May 2014 | José Luis Mendilibar | 30 May 2014 | |
Valencia | Juan Antonio Pizzi | Sacked | 2 July 2014 | Nuno Espírito Santo | 4 July 2014 | |
Deportivo La Coruña | Fernando Vázquez | Sacked | 8 July 2014 | Víctor Fernández | 10 July 2014 | |
Córdoba | Albert Ferrer | Sacked | 20 October 2014 | 20th | Miroslav Đukić | 20 October 2014[10] |
Levante | José Luis Mendilibar | Sacked | 20 October 2014 | 19th | Lucas Alcaraz | 21 October 2014[11] |
Real Sociedad | Jagoba Arrasate | Sacked | 2 November 2014 | 19th | David Moyes | 10 November 2014[12] |
Almería | Francisco | Sacked | 9 December 2014[13] | 17th | Juan Ignacio Martínez | 12 December 2014[14] |
Getafe | Cosmin Contra | Signed by Guangzhou R&F | 18 December 2014[15] | 13th | Quique Sánchez Flores | 5 January 2015[16] |
Granada | Joaquín Caparrós | Sacked | 13 January 2015[17] | 20th | Abel Resino | 19 January 2015[18] |
Getafe | Quique Sánchez Flores | Resigned | 26 February 2015[19] | 13th | Pablo Franco | 11 March 2015[20] |
Córdoba | Miroslav Đukić | Sacked | 16 March 2015 | 20th | José Antonio Romero | 16 March 2015[21] |
Almería | Juan Ignacio Martínez | Sacked | 5 April 2015[22] | 18th | Sergi Barjuán | 6 April 2015[23] |
Deportivo La Coruña | Víctor Fernández | Sacked | 8 April 2015 | 17th | Víctor Sánchez | 8 April 2015 |
Granada | Abel Resino | Sacked | 1 May 2015[24] | 19th | José Ramón Sandoval | 1 May 2015[25] |
Overview[edit]
On 2 May, Córdoba were relegated with three games left to play in the season, after losing 0–8 at home against Barcelona.[26] Eight days later, Villarreal confirmed sixth place and an entry into the UEFA Europa League with Joel Campbell's winning goal against Elche.[27]
Barcelona, playing with a three-man attack of Lionel Messi, Neymar and Luis Suárez under new manager Luis Enrique,[28] won the title on 17 May with a goal by Messi to defeat holders Atlético Madrid at the Vicente Calderón Stadium. It came exactly a year after Atlético had won their league title at Barcelona's Camp Nou.[29] Real Madrid, with profound inconsistency in the second half of the season,[30] secured second place on the same day as Barcelona won the title, with a 1–4 win at Espanyol.[31]
The battle for the Champions League was settled in the last ten minutes of the season. Valencia, in fourth place with 74 points, went into the last match of the season at relegation-threatened Almería, facing all three possibilities of direct qualification to the group stage of the Champions League, qualification to the play-off round, or missing out on the Champions League altogether. Valencia won the match 3–2 to secure fourth place, as Atlético Madrid, three points ahead, drew at Granada. Sevilla, with a 3–2 win at Málaga, achieved a record 76 points total without Champions League qualification, finishing fifth.[32][33][34] Sevilla however qualified for the Champions League by winning the 2015 UEFA Europa League Final.
Earlier in the season, on 7 February, Atlético Madrid achieved a 4-0 victory over city rivals Real Madrid. It was Real's biggest loss since a 5-0 loss to Barcelona in November 2010.[35]
Despite finishing the season in the 13th position, on 5 June, Elche was relegated to Segunda División due to its financial struggles.[36] Newcomers Eibar, who finished the season in the 18th position, will take Elche's place in 2015–16 La Liga.
League table[edit]
La Liga 13 14
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Barcelona(C) | 38 | 30 | 4 | 4 | 110 | 21 | +89 | 94 | Qualification to UEFA Champions League group stage[a] |
2 | Real Madrid | 38 | 30 | 2 | 6 | 118 | 38 | +80 | 92 | |
3 | Atlético Madrid | 38 | 23 | 9 | 6 | 67 | 29 | +38 | 78 | |
4 | Valencia | 38 | 22 | 11 | 5 | 70 | 32 | +38 | 77 | Qualification to UEFA Champions League play-off round |
5 | Sevilla | 38 | 23 | 7 | 8 | 71 | 45 | +26 | 76 | Qualification to UEFA Champions League group stage[a] |
6 | Villarreal | 38 | 16 | 12 | 10 | 48 | 37 | +11 | 60 | Qualification to UEFA Europa League group stage[b] |
7 | Athletic Bilbao | 38 | 15 | 10 | 13 | 42 | 41 | +1 | 55 | Qualification to UEFA Europa League third qualifying round[b] |
8 | Celta Vigo | 38 | 13 | 12 | 13 | 47 | 44 | +3 | 51 | |
9 | Málaga | 38 | 14 | 8 | 16 | 42 | 48 | −6 | 50 | |
10 | Espanyol | 38 | 13 | 10 | 15 | 47 | 51 | −4 | 49[c] | |
11 | Rayo Vallecano | 38 | 15 | 4 | 19 | 46 | 68 | −22 | 49[c] | |
12 | Real Sociedad | 38 | 11 | 13 | 14 | 44 | 51 | −7 | 46 | |
13 | Elche[d](R) | 38 | 11 | 8 | 19 | 35 | 62 | −27 | 41 | Relegation to Segunda División |
14 | Levante | 38 | 9 | 10 | 19 | 34 | 67 | −33 | 37[e] | |
15 | Getafe | 38 | 10 | 7 | 21 | 33 | 64 | −31 | 37[e] | |
16 | Deportivo La Coruña | 38 | 7 | 14 | 17 | 35 | 60 | −25 | 35[f] | |
17 | Granada | 38 | 7 | 14 | 17 | 29 | 64 | −35 | 35[f] | |
18 | Eibar | 38 | 9 | 8 | 21 | 34 | 55 | −21 | 35[f] | |
19 | Almería[g](R) | 38 | 8 | 8 | 22 | 35 | 64 | −29 | 29 | Relegation to Segunda División |
20 | Córdoba(R) | 38 | 3 | 11 | 24 | 22 | 68 | −46 | 20 |
Rules for classification: 1) points; 2) head-to-head points; 3) head-to-head goal difference; 4) goal difference; 5) number of goals scored; 6) fair-play points; 7) playoff match[38]
(C) Champion; (R) Relegated.
Notes:
- ^ abSevilla qualified for the Champions League group stage by winning the 2014–15 UEFA Europa League. As a result, the fifth-placed spot for the Europa League group stage they earned was vacated without replacement as per UEFA regulations.
- ^ abSince the winners of the 2014–15 Copa del Rey, Barcelona, qualified for European competition based on league position, the spot awarded to the cup winners (Europa League group stage) was passed to the sixth-placed team, and the spot awarded to the sixth-placed team (Europa League third qualifying round) was passed to the seventh-placed team.
- ^ abEspanyol ahead on head-to-head record; Rayo Vallecano–Espanyol 1–3, Espanyol–Rayo Vallecano 1–1.
- ^Elche administratively relegated by the LFP.[36]
- ^ abLevante ahead on head-to-head record; Levante–Getafe 1–1, Getafe–Levante 0–1.
- ^ abcHead-to-head record: Deportivo 7 pts, Granada 6 pts, Eibar 2 pts
- ^Almería was docked 3 points due to an unpayment of a transfer.[37]
Positions by round[edit]
Team ╲ Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barcelona | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Real Madrid | 3 | 10 | 13 | 7 | 5 | 5 | 4 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Atlético Madrid | 12 | 6 | 4 | 4 | 4 | 3 | 5 | 5 | 5 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Valencia | 11 | 2 | 2 | 2 | 1 | 2 | 2 | 4 | 4 | 2 | 3 | 4 | 5 | 5 | 5 | 4 | 4 | 5 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Sevilla | 10 | 5 | 3 | 3 | 3 | 4 | 3 | 2 | 2 | 5 | 5 | 5 | 4 | 4 | 4 | 6 | 5 | 4 | 4 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Villarreal | 4 | 9 | 8 | 6 | 7 | 7 | 7 | 6 | 8 | 8 | 8 | 8 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Athletic Bilbao | 15 | 7 | 12 | 15 | 18 | 16 | 18 | 17 | 15 | 11 | 11 | 9 | 9 | 10 | 10 | 11 | 12 | 13 | 13 | 13 | 11 | 13 | 13 | 12 | 10 | 8 | 8 | 8 | 8 | 8 | 9 | 8 | 8 | 8 | 7 | 8 | 7 | 7 |
Celta Vigo | 2 | 3 | 5 | 8 | 6 | 6 | 6 | 7 | 6 | 6 | 7 | 7 | 8 | 8 | 8 | 8 | 9 | 9 | 11 | 12 | 10 | 10 | 9 | 8 | 8 | 9 | 11 | 10 | 11 | 12 | 10 | 9 | 9 | 9 | 10 | 10 | 11 | 8 |
Málaga | 7 | 13 | 11 | 10 | 10 | 13 | 11 | 8 | 7 | 7 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 7 | 8 | 9 |
Espanyol | 9 | 16 | 19 | 18 | 11 | 12 | 8 | 11 | 10 | 13 | 12 | 14 | 12 | 13 | 11 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 8 | 9 | 9 | 10 | 9 | 12 | 12 | 9 | 8 | 10 | 10 | 10 | 9 | 9 | 9 | 10 |
Rayo Vallecano | 13 | 14 | 16 | 17 | 13 | 9 | 12 | 9 | 9 | 12 | 13 | 11 | 10 | 11 | 12 | 13 | 11 | 11 | 10 | 10 | 12 | 15 | 11 | 14 | 11 | 13 | 12 | 11 | 9 | 10 | 12 | 11 | 11 | 11 | 12 | 11 | 10 | 11 |
Real Sociedad | 16 | 8 | 7 | 12 | 14 | 15 | 15 | 16 | 17 | 19 | 15 | 16 | 14 | 14 | 14 | 14 | 13 | 12 | 12 | 11 | 13 | 12 | 12 | 10 | 12 | 11 | 10 | 9 | 10 | 11 | 11 | 12 | 12 | 12 | 11 | 12 | 12 | 12 |
Elche | 20 | 19 | 10 | 13 | 16 | 18 | 16 | 18 | 19 | 17 | 18 | 19 | 19 | 20 | 20 | 20 | 20 | 19 | 16 | 17 | 19 | 17 | 17 | 17 | 17 | 15 | 15 | 15 | 15 | 16 | 15 | 14 | 14 | 13 | 13 | 13 | 13 | 13 |
Levante | 19 | 20 | 20 | 20 | 17 | 19 | 17 | 19 | 20 | 18 | 19 | 13 | 15 | 15 | 15 | 15 | 17 | 18 | 19 | 19 | 20 | 18 | 19 | 18 | 18 | 17 | 18 | 18 | 16 | 15 | 18 | 16 | 15 | 15 | 15 | 14 | 15 | 14 |
Getafe | 17 | 12 | 15 | 16 | 19 | 14 | 14 | 10 | 12 | 10 | 9 | 10 | 13 | 12 | 13 | 12 | 14 | 14 | 15 | 14 | 15 | 14 | 15 | 13 | 14 | 12 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 14 | 14 | 15 | 14 | 15 |
Deportivo La Coruña | 14 | 15 | 9 | 14 | 15 | 17 | 20 | 15 | 16 | 16 | 17 | 18 | 18 | 19 | 16 | 17 | 16 | 16 | 17 | 16 | 14 | 11 | 14 | 15 | 15 | 16 | 16 | 16 | 17 | 17 | 16 | 18 | 18 | 18 | 18 | 17 | 16 | 16 |
Granada | 5 | 4 | 6 | 5 | 8 | 11 | 13 | 14 | 14 | 15 | 14 | 15 | 16 | 16 | 17 | 18 | 19 | 20 | 20 | 20 | 18 | 20 | 18 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 17 | 17 |
Eibar | 6 | 11 | 14 | 9 | 9 | 8 | 9 | 12 | 11 | 9 | 10 | 12 | 11 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 10 | 11 | 13 | 14 | 14 | 14 | 14 | 14 | 14 | 15 | 16 | 16 | 17 | 19 | 19 | 18 |
Almería | 8 | 17 | 17 | 11 | 12 | 10 | 10 | 13 | 13 | 14 | 16 | 17 | 17 | 17 | 19 | 16 | 15 | 17 | 18 | 18 | 16 | 16 | 16 | 16 | 16 | 18 | 17 | 17 | 18 | 18 | 17 | 17 | 17 | 17 | 16 | 16 | 18 | 19 |
Córdoba | 18 | 18 | 18 | 19 | 20 | 20 | 19 | 20 | 18 | 20 | 20 | 20 | 20 | 18 | 18 | 19 | 18 | 15 | 14 | 15 | 17 | 19 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Leader |
2015–16 UEFA Champions League group stage |
2015–16 UEFA Champions League Play-off round |
2015–16 UEFA Europa League group stage |
2015–16 UEFA Europa League Third qualifying round |
Relegation to 2015–16 Segunda División |
Notes: The table lists the positions of teams after each week of matches. In order to preserve chronological evolvements, any postponed matches were not included in the round at which they were originally scheduled, but added to the full round they were played immediately afterwards. For example, if a match was scheduled for matchday 13, but then postponed and played between days 16 and 17, it was added to the standings for day 16.
Results[edit]
ALM | ATH | ATM | FCB | CEL | CÓR | RCD | EIB | ELC | ESP | GET | GCF | LEV | MCF | RVA | RMA | RSO | SFC | VCF | VIL |
Almería | 0–1 | 0–1 | 1–2 | 2–2 | 1–1 | 0–0 | 2–0 | 2–2 | 1–1 | 1–0 | 3–0 | 1–4 | 1–2 | 0–1 | 1–4 | 2–2 | 0–2 | 2–3 | 0–0 |
Athletic Bilbao | 2–1 | 1–4 | 2–5 | 1–1 | 0–1 | 1–1 | 0–0 | 1–2 | 3–1 | 4–0 | 0–1 | 3–0 | 1–1 | 1–0 | 1–0 | 1–1 | 1–0 | 1–1 | 4–0 |
Atlético Madrid | 3–0 | 0–0 | 0–1 | 2–2 | 4–2 | 2–0 | 2–1 | 3–0 | 2–0 | 2–0 | 2–0 | 3–1 | 3–1 | 3–1 | 4–0 | 2–0 | 4–0 | 1–1 | 0–1 |
Barcelona | 4–0 | 2–0 | 3–1 | 0–1 | 5–0 | 2–2 | 3–0 | 3–0 | 5–1 | 6–0 | 6–0 | 5–0 | 0–1 | 6–1 | 2–1 | 2–0 | 5–1 | 2–0 | 3–2 |
Celta Vigo | 0–1 | 1–2 | 2–0 | 0–1 | 1–0 | 2–1 | 0–1 | 1–1 | 3–2 | 3–1 | 0–0 | 3–0 | 1–0 | 6–1 | 2–4 | 2–2 | 1–1 | 1–1 | 1–3 |
Córdoba | 1–2 | 0–1 | 0–2 | 0–8 | 1–1 | 0–0 | 1–1 | 0–2 | 0–0 | 1–2 | 2–0 | 0–0 | 1–2 | 1–2 | 1–2 | 1–1 | 1–3 | 1–2 | 0–2 |
Deportivo La Coruña | 0–1 | 1–0 | 1–2 | 0–4 | 0–2 | 1–1 | 2–0 | 1–0 | 0–0 | 1–2 | 2–2 | 2–0 | 0–1 | 2–2 | 2–8 | 0–0 | 3–4 | 3–0 | 1–1 |
Eibar | 5–2 | 0–1 | 1–3 | 0–2 | 0–1 | 3–0 | 0–1 | 0–1 | 0–2 | 2–1 | 1–1 | 3–3 | 1–0 | 1–2 | 0–4 | 1–0 | 1–3 | 0–1 | 1–1 |
Elche | 1–0 | 2–3 | 0–2 | 0–6 | 0–1 | 2–2 | 4–0 | 0–2 | 2–1 | 0–1 | 1–1 | 1–0 | 1–2 | 2–0 | 0–2 | 1–0 | 0–2 | 0–4 | 2–2 |
Espanyol | 3–0 | 1–0 | 0–0 | 0–2 | 1–0 | 1–0 | 0–0 | 1–2 | 1–1 | 2–0 | 2–1 | 2–1 | 2–2 | 1–1 | 1–4 | 2–0 | 1–2 | 1–2 | 1–1 |
Getafe | 1–0 | 1–2 | 0–1 | 0–0 | 2–1 | 1–1 | 2–1 | 1–1 | 0–0 | 2–1 | 1–2 | 0–1 | 1–0 | 1–2 | 0–3 | 0–1 | 2–1 | 0–3 | 1–1 |
Granada | 0–0 | 0–0 | 0–0 | 1–3 | 1–1 | 2–0 | 2–1 | 0–0 | 1–0 | 1–2 | 1–1 | 0–1 | 1–0 | 0–1 | 0–4 | 1–1 | 1–1 | 1–1 | 0–0 |
Levante | 2–1 | 0–2 | 2–2 | 0–5 | 0–1 | 1–0 | 0–0 | 2–1 | 0–0 | 2–2 | 1–1 | 2–1 | 4–1 | 0–2 | 0–5 | 1–1 | 1–2 | 2–1 | 0–2 |
Málaga | 1–2 | 1–0 | 2–2 | 0–0 | 1–0 | 2–0 | 1–1 | 2–1 | 1–2 | 0–2 | 3–2 | 2–1 | 0–0 | 4–0 | 1–2 | 1–1 | 2–3 | 1–0 | 1–1 |
Rayo Vallecano | 2–0 | 2–1 | 0–0 | 0–2 | 1–0 | 0–1 | 1–2 | 2–3 | 2–3 | 1–3 | 2–0 | 3–1 | 4–2 | 1–0 | 0–2 | 2–4 | 0–1 | 1–1 | 2–0 |
Real Madrid | 3–0 | 5–0 | 1–2 | 3–1 | 3–0 | 2–0 | 2–0 | 3–0 | 5–1 | 3–0 | 7–3 | 9–1 | 2–0 | 3–1 | 5–1 | 4–1 | 2–1 | 2–2 | 1–1 |
Real Sociedad | 1–2 | 1–1 | 2–1 | 1–0 | 1–1 | 3–1 | 2–2 | 1–0 | 3–0 | 1–0 | 1–2 | 0–3 | 3–0 | 0–1 | 0–1 | 4–2 | 4–3 | 1–1 | 0–0 |
Sevilla | 2–1 | 2–0 | 0–0 | 2–2 | 1–0 | 3–0 | 4–1 | 0–0 | 3–0 | 3–2 | 2–0 | 5–1 | 1–1 | 2–0 | 2–0 | 2–3 | 1–0 | 1–1 | 2–1 |
Valencia | 3–2 | 0–0 | 3–1 | 0–1 | 1–1 | 3–0 | 2–0 | 3–1 | 3–1 | 3–1 | 1–0 | 4–0 | 3–0 | 3–0 | 3–0 | 2–1 | 2–0 | 3–1 | 0–0 |
Villarreal | 2–0 | 2–0 | 0–1 | 0–1 | 4–1 | 0–0 | 3–0 | 1–0 | 1–0 | 0–3 | 2–1 | 2–0 | 1–0 | 2–1 | 4–2 | 0–2 | 4–0 | 0–2 | 1–3 |
Updated to games played on 23 May 2015.
Source: La Liga
1 ^ The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.
For coming matches, an a indicates there is an article about the match.
Season statistics[edit]
Scoring[edit]
- First goal of the season:
Luis Alberto for Málaga against Athletic Bilbao (23 August 2014) - Last goal of the season:
Marcelo for Real Madrid against Getafe (23 May 2015)
Top goalscorers[edit]The Pichichi Trophy is awarded by newspaper Marca to the player who scores the most goals in a season.
| Top assists[edit]
|
Zamora Trophy[edit]
The Zamora Trophy is awarded by newspaper Marca to the goalkeeper with least goals-to-games ratio. Keepers must play at least 28 games of 60 or more minutes to be eligible for the trophy.
- As of 23 May 2015[41]
Rank | Name | Club | Goals Against | Matches | Average |
---|---|---|---|---|---|
1 | Claudio Bravo | Barcelona | 19 | 37 | 0.51 |
2 | Diego Alves | Valencia | 29 | 37 | 0.78 |
3 | Sergio Asenjo | Villareal | 31 | 34 | 0.91 |
4 | Iker Casillas | Real Madrid | 35 | 32 | 1.09 |
5 | Gorka Iraizoz | Athletic Bilbao | 38 | 34 | 1.12 |
Hat-tricks[edit]
Player | For | Against | Result | Date | Reference |
---|---|---|---|---|---|
Cristiano Ronaldo | Real Madrid | Deportivo La Coruña | 8–2 (A) | 20 September 2014 | Report |
Cristiano Ronaldo4 | Real Madrid | Elche | 5–1 (H) | 23 September 2014 | Report |
Neymar | Barcelona | Granada | 6–0 (H) | 27 September 2014 | Report |
Cristiano Ronaldo | Real Madrid | Athletic Bilbao | 5–0 (H) | 5 October 2014 | Report |
Lionel Messi | Barcelona | Sevilla | 5–1 (H) | 22 November 2014 | Report |
Carlos Vela | Real Sociedad | Elche | 3–0 (H) | 28 November 2014 | Report |
Cristiano Ronaldo | Real Madrid | Celta Vigo | 3–0 (H) | 6 December 2014 | Report |
Lionel Messi | Barcelona | Espanyol | 5–1 (H) | 7 December 2014 | Report |
Antoine Griezmann | Atlético Madrid | Athletic Bilbao | 4–1 (A) | 21 December 2014 | Report |
Lionel Messi | Barcelona | Deportivo La Coruña | 4–0 (A) | 18 January 2015 | Report |
